Energy Suspension Buick/Cadillac/Chevrolet/Ford/Lincoln&Mercury/Oldsmobile/Pontiac Red Front End Lin
Energy Suspension Buick/Cadillac/Chevrolet/Ford/Lincoln&Mercury/Oldsmobile/Pontiac Red Front End Lin
Regular price
$ 24.75 USD
Regular price
$ 38.09 USD
Sale price
$ 24.75 USD
Unit price
/
per
Share
Made of high durometer, very firm, Hyper-Flex(TM) performance polyurethane. They're economical, increase efficiency and are easy to install. Use Energy Suspension sway bar end links with sway bar bushings to get the maximum performance benefit. Combine both for the same effect as buying a larger sway bar. Together they offer a dramatic improvement in performance and handling.
This Part Fits:
View full details
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1973-1975 | Buick | Apollo | Base |
1975 | Buick | Apollo | SR |
1971-1973 | Buick | Centurion | Base |
1973-1977 | Buick | Century | Base |
1975-1977 | Buick | Century | Custom |
1976 | Buick | Century | Indianapolis 500 Pace Car |
1973-1975 | Buick | Century | Luxus |
1975-1977 | Buick | Century | Special |
1968-1974,1976-1979 | Buick | Electra | 225 |
1968-1974 | Buick | Electra | 225 Custom |
1974 | Buick | Electra | 225 Limited |
1965-1967,1973 | Buick | Electra | Base |
1966-1967,1975 | Buick | Electra | Custom |
1980-1989 | Buick | Electra | Estate Wagon |
1975-1990 | Buick | Electra | Limited |
1978-1990 | Buick | Electra | Park Avenue |
1989-1990 | Buick | Electra | Park Avenue Ultra |
1985-1990 | Buick | Electra | T-Type |
1970-1983 | Buick | Estate Wagon | Base |
1965-1981,1987-1990 | Buick | LeSabre | Base |
1985 | Buick | LeSabre | Collector's Edition |
1965-1973,1975-1978,1982-1990 | Buick | LeSabre | Custom |
1977 | Buick | LeSabre | Custom Sport |
1985-1990 | Buick | LeSabre | Estate Wagon |
1979-1990 | Buick | LeSabre | Limited |
1982 | Buick | LeSabre | Limited Edition F/E |
1974 | Buick | LeSabre | Luxus |
1978-1981 | Buick | LeSabre | Sport |
1987 | Buick | LeSabre | T-Type |
1973-1977 | Buick | Regal | Base |
1976-1977 | Buick | Regal | SR |
1975-1982,1990-1991 | Buick | Skylark | Base |
1978-1979,1983-1996 | Buick | Skylark | Custom |
1990-1996 | Buick | Skylark | Gran Sport |
1980-1989,1993-1996 | Buick | Skylark | Limited |
1990-1991 | Buick | Skylark | Luxury Edition |
1996 | Buick | Skylark | Olympic Gold Edition |
1976-1979 | Buick | Skylark | S |
1978,1980-1983 | Buick | Skylark | Sport |
1975-1977 | Buick | Skylark | SR |
1983-1984 | Buick | Skylark | T-Type |
1986-1987 | Buick | Somerset | Custom |
1986-1987 | Buick | Somerset | Limited |
1986 | Buick | Somerset | T-Type |
1985 | Buick | Somerset Regal | Base |
1985 | Buick | Somerset Regal | Limited |
1965-1969 | Buick | Wildcat | Base |
1965-1970 | Buick | Wildcat | Custom |
1965 | Buick | Wildcat | Deluxe |
1966 | Buick | Wildcat | Gran Sport |
1993 | Cadillac | 60 Special | Base |
1987-1993 | Cadillac | Allante | Base |
1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
1990-1993 | Cadillac | Allante | Value Leader |
1987-1992 | Cadillac | Brougham | Base |
1987-1992 | Cadillac | Brougham | d'Elegance |
1982-1988 | Cadillac | Cimarron | Base |
1984-1986 | Cadillac | Cimarron | d'Oro |
1985-1996 | Cadillac | Commercial Chassis | Base |
1992-1996 | Cadillac | Commercial Chassis | Brougham |
1977-1985,1987-1996 | Cadillac | DeVille | Base |
1978-1985 | Cadillac | DeVille | Cabriolet |
1994-1996 | Cadillac | DeVille | Concours |
1977-1987,1996 | Cadillac | DeVille | d'Elegance |
1978-1979 | Cadillac | DeVille | Phaeton |
1991 | Cadillac | DeVille | Spring Edition |
1986-1987,1991-1993 | Cadillac | DeVille | Touring |
1987-1992 | Cadillac | Fleetwood | 60 Special |
1977,1985-1987 | Cadillac | Fleetwood | 75 |
1977,1985-1987 | Cadillac | Fleetwood | 75 Formal |
1978-1996 | Cadillac | Fleetwood | Base |
1977-1986,1993-1996 | Cadillac | Fleetwood | Brougham |
1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
1978-1986 | Cadillac | Fleetwood | Brougham d'Elegance |
1985,1987-1992 | Cadillac | Fleetwood | d'Elegance |
1977-1984 | Cadillac | Fleetwood | Formal |
1976-1993 | Cadillac | Seville | Base |
1978-1986 | Cadillac | Seville | Elegante |
1977-1978 | Cadillac | Seville | Opera |
1994-1996 | Cadillac | Seville | SLS |
1988-1996 | Cadillac | Seville | STS |
1955-1957,1971-1974 | Chevrolet | Bel Air | Base |
1955-1956 | Chevrolet | Bel Air | Beauville |
1955-1957 | Chevrolet | Bel Air | Nomad |
1987-1996 | Chevrolet | Beretta | Base |
1989-1993 | Chevrolet | Beretta | GT |
1990-1993 | Chevrolet | Beretta | GTZ |
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
1994-1996 | Chevrolet | Beretta | Z26 |
1971-1972 | Chevrolet | Biscayne | Base |
1967-1980,1988 | Chevrolet | Camaro | Base |
1979-1986 | Chevrolet | Camaro | Berlinetta |
1985-1990 | Chevrolet | Camaro | Iroc-Z |
1973-1978,1987 | Chevrolet | Camaro | LT |
1976-1978 | Chevrolet | Camaro | LT Rally Sport |
1976-1980 | Chevrolet | Camaro | Rally Sport |
1967-1973,1975,1989-1992 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1981-1987 | Chevrolet | Camaro | Sport |
1967-1972 | Chevrolet | Camaro | SS |
1967-1968,1970-1974,1977-1987,1991-1992 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1971-1972,1986-1990 | Chevrolet | Caprice | Base |
1973-1974,1978-1990 | Chevrolet | Caprice | Classic |
1986-1990 | Chevrolet | Caprice | Classic Brougham |
1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
1978-1981 | Chevrolet | Caprice | Classic Landau |
1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
1979-1980 | Chevrolet | Caprice | Classic Sport |
1973-1974 | Chevrolet | Caprice | Estate |
1982-1990 | Chevrolet | Cavalier | Base |
1982 | Chevrolet | Cavalier | Cadet |
1982-1986 | Chevrolet | Cavalier | CL |
1983-1987 | Chevrolet | Cavalier | CS |
1984 | Chevrolet | Cavalier | Olympic |
1986-1994 | Chevrolet | Cavalier | RS |
1984-1985 | Chevrolet | Cavalier | Type-10 |
1988-1994 | Chevrolet | Cavalier | VL |
1986-1994 | Chevrolet | Cavalier | Z24 |
1973 | Chevrolet | Chevelle | Deluxe |
1987-1989,1994-1996 | Chevrolet | Corsica | Base |
1987-1988,1990-1993 | Chevrolet | Corsica | LT |
1989-1990,1992 | Chevrolet | Corsica | LTZ |
1973-1977 | Chevrolet | El Camino | Base |
1975-1977 | Chevrolet | El Camino | Classic |
1977 | Chevrolet | El Camino | Conquista |
1973-1974 | Chevrolet | El Camino | Custom |
1973-1977 | Chevrolet | El Camino | SS |
1971-1974,1978-1985 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
1978-1979 | Chevrolet | Impala | Landau |
1979-1980 | Chevrolet | Impala | Sport |
1973-1975 | Chevrolet | Laguna | Base |
1973 | Chevrolet | Laguna | Estate |
1975-1976 | Chevrolet | Laguna | S3 |
1974 | Chevrolet | Laguna | Type S-3 |
1973-1977 | Chevrolet | Malibu | Base |
1974-1977 | Chevrolet | Malibu | Classic |
1975-1976 | Chevrolet | Malibu | Classic Estate |
1976-1977 | Chevrolet | Malibu | Classic Landau |
1977 | Chevrolet | Malibu | Classic Sport |
1973-1974 | Chevrolet | Malibu | Estate |
1976 | Chevrolet | Malibu | Landau |
1977 | Chevrolet | Malibu | Sport |
1973-1974 | Chevrolet | Monte Carlo | Base |
1973-1974,1976 | Chevrolet | Monte Carlo | Landau |
1973,1975-1977 | Chevrolet | Monte Carlo | S |
1975-1980 | Chevrolet | Monza | 2+2 |
1978-1980 | Chevrolet | Monza | 2+2 Sport |
1976-1980 | Chevrolet | Monza | 2+2 Spyder |
1976,1978-1980 | Chevrolet | Monza | Base |
1977 | Chevrolet | Monza | Mirage |
1975,1978-1979 | Chevrolet | Monza | S |
1978 | Chevrolet | Monza | Sport |
1980 | Chevrolet | Monza | Spyder |
1976-1977 | Chevrolet | Monza | Towne Coupe |
1976-1977 | Chevrolet | Monza | Towne Coupe Cabriolet |
1976-1977 | Chevrolet | Monza | Towne Coupe Sport |
1976 | Chevrolet | Monza | Towne Coupe Spyder |
1973-1979 | Chevrolet | Nova | Base |
1976-1977 | Chevrolet | Nova | Concours |
1973-1975,1978-1979 | Chevrolet | Nova | Custom |
1975 | Chevrolet | Nova | LN |
1975-1978 | Chevrolet | Nova | Police |
1977-1979 | Chevrolet | Nova | Rally |
1976 | Chevrolet | Nova | SS |
1971-1977 | Chevrolet | Vega | Base |
1975-1976 | Chevrolet | Vega | Cosworth |
1976-1977 | Chevrolet | Vega | Estate |
1975 | Chevrolet | Vega | Estate Wagon |
1976-1977 | Chevrolet | Vega | GT |
1975 | Chevrolet | Vega | LX |
1974 | Chevrolet | Vega | Panel |
1976-1977 | Chevrolet | Vega | Sport |
1970-1977 | Ford | Maverick | Base |
1975-1977 | Ford | Maverick | Grabber |
1967-1973 | Ford | Mustang | Base |
1970-1973 | Ford | Mustang | Grande |
1970-1973 | Ford | Mustang | Mach 1 |
1967-1973 | Mercury | Cougar | Base |
1969-1970 | Mercury | Cougar | Cobra Jet |
1967-1974 | Mercury | Cougar | XR-7 |
1971-1974 | Oldsmobile | 98 | Base |
1975-1981 | Oldsmobile | 98 | Luxury |
1973-1984 | Oldsmobile | 98 | Regency |
1982-1984 | Oldsmobile | 98 | Regency Brougham |
1992-1994 | Oldsmobile | Achieva | S |
1992,1994 | Oldsmobile | Achieva | SC |
1992-1993 | Oldsmobile | Achieva | SCX |
1992-1994 | Oldsmobile | Achieva | SL |
1985 | Oldsmobile | Calais | 500 |
1985-1987 | Oldsmobile | Calais | Base |
1986 | Oldsmobile | Calais | ES |
1986-1987 | Oldsmobile | Calais | GT |
1985-1987 | Oldsmobile | Calais | Supreme |
1971-1992 | Oldsmobile | Custom Cruiser | Base |
1975-1976 | Oldsmobile | Custom Cruiser | Panel |
1975,1977 | Oldsmobile | Cutlass | 442 |
1975 | Oldsmobile | Cutlass | Base |
Collapsible content
ALL ITEMS IN STOCK
All items listed on GT Suspension are In-Stock and our system is updated hourly for a reliable inventory stock count. All orders typically be processed within 24-Hrs Monday-Friday.
LIVE SUPPORT
Have questions about your order? Please feel free to chat with us 9-5 M-F PST
FAST SHIPPING
All orders ship quickly from one of our multiple distribution centers to offer fast delivery usually within 1-4 business days.