Firestone Air-Rite Air Command Xtreme Duty Sgl Analog Compressor Kit 08-10 Acura MDX (WR17602543)
Firestone Air-Rite Air Command Xtreme Duty Sgl Analog Compressor Kit 08-10 Acura MDX (WR17602543)
Regular price
$ 1,108.32 USD
Regular price
Sale price
$ 1,108.32 USD
Unit price
/
per
Share
Dependability and functionality are the characteristics that every vehicle should have. Good thing Firestone ensures their products with these features to satisfy auto jocks in need of superior-quality parts. Air Commands from Firestone are made of excellent materials to assure its durability. This air control system provides an easy adjusting air source for your vehicle's air suspension. Each of these holds 1 to 2 years warranty to ensure the product's quality.
Installation Instructions
Warranty
Installation Instructions
This Part Fits:
View full details
Installation Instructions
Warranty
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2001-2010 | Acura | MDX | Base |
2001-2006 | Acura | MDX | Touring |
2010-2013 | Audi | A3 | Base |
2015-2018 | Audi | A3 | Premium |
2015-2018 | Audi | A3 | Premium Plus |
2015-2018 | Audi | A3 | Prestige |
2010-2013 | Audi | A3 | TDI |
2015-2016 | Audi | A3 | TDI Premium |
2015-2016 | Audi | A3 | TDI Premium Plus |
2015-2016 | Audi | A3 | TDI Prestige |
2010-2013 | Audi | A3 Quattro | Base |
2015-2016 | Audi | Q3 | Premium Plus |
2015-2016 | Audi | Q3 | Prestige |
1980-1981 | Buick | Century | Base |
1982-1996 | Buick | Century | Custom |
1980-1981,1984 | Buick | Century | Estate |
1985-1989 | Buick | Century | Estate Wagon |
1980-1993,1996 | Buick | Century | Limited |
1984 | Buick | Century | Olympia Limited |
1991-1996 | Buick | Century | Special |
1980-1981 | Buick | Century | Sport |
1983-1986 | Buick | Century | T-Type |
1985-1990 | Buick | Electra | Limited |
1985-1990 | Buick | Electra | Park Avenue |
1989-1990 | Buick | Electra | Park Avenue Ultra |
1985-1990 | Buick | Electra | T-Type |
2016 | Buick | Envision | Premium |
1987-1991 | Buick | LeSabre | Base |
1986-2005 | Buick | LeSabre | Custom |
1986-1990 | Buick | LeSabre | Estate Wagon |
1986-2005 | Buick | LeSabre | Limited |
1987 | Buick | LeSabre | T-Type |
1991-2005 | Buick | Park Avenue | Base |
1991-2005 | Buick | Park Avenue | Ultra |
1980-1987 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1987 | Buick | Regal | GNX |
1984-1987 | Buick | Regal | Grand National |
1980-1987 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1980-1982 | Buick | Regal | Sport |
1983-1986 | Buick | Regal | T-Type |
1980-1985,1995-1998 | Buick | Riviera | Base |
1982 | Buick | Riviera | Limited Edition |
1983-1985 | Buick | Riviera | Luxury |
1980 | Buick | Riviera | S |
1981-1985 | Buick | Riviera | T-Type |
1983 | Buick | Riviera | XX Anniversary Edition |
1982-1989 | Buick | Skyhawk | Custom |
1982-1987 | Buick | Skyhawk | Limited |
1988-1989 | Buick | Skyhawk | SE |
1986-1987 | Buick | Skyhawk | Sport |
1983-1987 | Buick | Skyhawk | T-Type |
1980-1982,1990-1991 | Buick | Skylark | Base |
1983-1996 | Buick | Skylark | Custom |
1990-1996 | Buick | Skylark | Gran Sport |
1980-1989,1993-1996 | Buick | Skylark | Limited |
1990-1991 | Buick | Skylark | Luxury Edition |
1996 | Buick | Skylark | Olympic Gold Edition |
1980-1983 | Buick | Skylark | Sport |
1983-1984 | Buick | Skylark | T-Type |
1986-1987 | Buick | Somerset | Custom |
1986-1987 | Buick | Somerset | Limited |
1986 | Buick | Somerset | T-Type |
1985 | Buick | Somerset Regal | Base |
1985 | Buick | Somerset Regal | Limited |
2005-2007 | Buick | Terraza | CX |
2005-2007 | Buick | Terraza | CXL |
1993 | Cadillac | 60 Special | Base |
1987-1992 | Cadillac | Brougham | Base |
1987-1992 | Cadillac | Brougham | d'Elegance |
1985-1993 | Cadillac | Commercial Chassis | Base |
1992-1993 | Cadillac | Commercial Chassis | Brougham |
2005-2011 | Cadillac | CTS | Base |
2010-2011 | Cadillac | CTS | Luxury |
2010-2011 | Cadillac | CTS | Performance |
2010-2011 | Cadillac | CTS | Premium |
2005-2007,2009-2011 | Cadillac | CTS | V |
1985,1987-1993 | Cadillac | DeVille | Base |
1985 | Cadillac | DeVille | Cabriolet |
1985-1987 | Cadillac | DeVille | d'Elegance |
1991 | Cadillac | DeVille | Spring Edition |
1986-1987,1991-1993 | Cadillac | DeVille | Touring |
1980-1985 | Cadillac | Eldorado | Base |
1980-1985 | Cadillac | Eldorado | Biarritz |
1981 | Cadillac | Eldorado | Brougham d'Elegance |
1980-1985 | Cadillac | Eldorado | Cabriolet |
1982-1985 | Cadillac | Eldorado | Touring |
1999-2000,2002-2019 | Cadillac | Escalade | Base |
2009-2013 | Cadillac | Escalade | Hybrid |
2010-2013 | Cadillac | Escalade | Hybrid Platinum |
2011-2019 | Cadillac | Escalade | Luxury |
2008-2019 | Cadillac | Escalade | Platinum |
2011-2016 | Cadillac | Escalade | Premium |
2017-2019 | Cadillac | Escalade | Premium Luxury |
2003-2020 | Cadillac | Escalade ESV | Base |
2011-2021 | Cadillac | Escalade ESV | Luxury |
2008-2020 | Cadillac | Escalade ESV | Platinum |
2011-2016 | Cadillac | Escalade ESV | Premium |
2017-2021 | Cadillac | Escalade ESV | Premium Luxury |
2021 | Cadillac | Escalade ESV | Premium Luxury Platinum |
2021 | Cadillac | Escalade ESV | Sport |
2021 | Cadillac | Escalade ESV | Sport Platinum |
2002-2013 | Cadillac | Escalade EXT | Base |
2011-2013 | Cadillac | Escalade EXT | Luxury |
2011-2013 | Cadillac | Escalade EXT | Premium |
1987-1992 | Cadillac | Fleetwood | 60 Special |
1985-1987 | Cadillac | Fleetwood | 75 |
1985-1987 | Cadillac | Fleetwood | 75 Formal |
1985-1993 | Cadillac | Fleetwood | Base |
1985-1986,1993 | Cadillac | Fleetwood | Brougham |
1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
1985-1986 | Cadillac | Fleetwood | Brougham d'Elegance |
1985,1987-1992 | Cadillac | Fleetwood | d'Elegance |
1980-1985 | Cadillac | Seville | Base |
1980-1985 | Cadillac | Seville | Elegante |
2011 | Cadillac | SRX | Base |
2011 | Cadillac | SRX | Luxury |
2011 | Cadillac | SRX | Performance |
2011 | Cadillac | SRX | Premium |
2006-2011 | Cadillac | STS | Base |
2008-2009 | Cadillac | STS | Platinum |
2006-2009 | Cadillac | STS | V |
1999-2005 | Chevrolet | Astro | Base |
1999-2005 | Chevrolet | Astro | LS |
1999-2005 | Chevrolet | Astro | LT |
2013 | Chevrolet | Avalanche | Black Diamond LS |
2013 | Chevrolet | Avalanche | Black Diamond LT |
2013 | Chevrolet | Avalanche | Black Diamond LTZ |
2007-2012 | Chevrolet | Avalanche | LS |
2007-2012 | Chevrolet | Avalanche | LT |
2007-2012 | Chevrolet | Avalanche | LTZ |
2002-2005 | Chevrolet | Avalanche 1500 | Base |
2005-2006 | Chevrolet | Avalanche 1500 | LS |
2005-2006 | Chevrolet | Avalanche 1500 | LT |
2002-2003 | Chevrolet | Avalanche 1500 | North Face |
2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
2003 | Chevrolet | Avalanche 1500 | WBH |
2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
2002-2004 | Chevrolet | Avalanche 2500 | Base |
2005-2006 | Chevrolet | Avalanche 2500 | LS |
2005-2006 | Chevrolet | Avalanche 2500 | LT |
2010 | Chevrolet | Aveo | LS |
2010 | Chevrolet | Aveo | LT |
2010 | Chevrolet | Aveo5 | LS |
2010 | Chevrolet | Aveo5 | LT |
1988-1996 | Chevrolet | Beretta | Base |
1989-1993 | Chevrolet | Beretta | GT |
1990-1993 | Chevrolet | Beretta | GTZ |
1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
1994-1996 | Chevrolet | Beretta | Z26 |
1987 | Chevrolet | Blazer | Custom Deluxe |
1988-1991 | Chevrolet | Blazer | Scottsdale |
1987-1991 | Chevrolet | Blazer | Silverado |
1980 | Chevrolet | C10 | Big Ten |
1980-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1980-1986 | Chevrolet | C10 | Scottsdale |
1980-1986 | Chevrolet | C10 | Silverado |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1990-1993 | Chevrolet | C1500 | 454 SS |
1994-1997 | Chevrolet | C1500 | Base |
1988-1998 | Chevrolet | C1500 | Cheyenne |
1999 | Chevrolet | C1500 | LS |
1988-1992 | Chevrolet | C1500 | Scottsdale |
1988-1998 | Chevrolet | C1500 | Silverado |
1990-1998 | Chevrolet | C1500 | WT |
1992-1999 | Chevrolet | C1500 Suburban | Base |
1995-1999 | Chevrolet | C1500 Suburban | LS |
1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
1992-1994 | Chevrolet | C1500 Suburban | Silverado |
1980-1981 | Chevrolet | C20 | Cheyenne |
1981-1986 | Chevrolet | C20 | Custom |
1980 | Chevrolet | C20 | Custom Deluxe |
1981 | Chevrolet | C20 | Deluxe |
1980-1986 | Chevrolet | C20 | Scottsdale |
1980-1986 | Chevrolet | C20 | Silverado |
1981-1986 | Chevrolet | C20 Suburban | Custom |
1980 | Chevrolet | C20 Suburban | Custom Deluxe |
1981 | Chevrolet | C20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
1994-1997,1999-2000 | Chevrolet | C2500 | Base |
1988-1998 | Chevrolet | C2500 | Cheyenne |
1999-2000 | Chevrolet | C2500 | LS |
1988-1992 | Chevrolet | C2500 | Scottsdale |
1988-1998 | Chevrolet | C2500 | Silverado |
1994-1995,1998 | Chevrolet | C2500 | WT |
1992-1999 | Chevrolet | C2500 Suburban | Base |
1995-1999 | Chevrolet | C2500 Suburban | LS |
1995-1997 | Chevrolet | C2500 Suburban | LT |
1992-1994 | Chevrolet | C2500 Suburban | Silverado |
1980-1981 | Chevrolet | C30 | Cheyenne |
Collapsible content
ALL ITEMS IN STOCK
All items listed on GT Suspension are In-Stock and our system is updated hourly for a reliable inventory stock count. All orders typically be processed within 24-Hrs Monday-Friday.
LIVE SUPPORT
Have questions about your order? Please feel free to chat with us 9-5 M-F PST
FAST SHIPPING
All orders ship quickly from one of our multiple distribution centers to offer fast delivery usually within 1-4 business days.