H&R Triple C Camber Adjustment Bolts - TC116
H&R Triple C Camber Adjustment Bolts - TC116
Regular price
$ 65.95 USD
Regular price
Sale price
$ 65.95 USD
Unit price
/
per
Share
Triple C Adjusters
- Correct camber for perfect alignment
- Wide adjustment range +/- 0 to 3º
- Easy to install, simple to use
Consisting of a pair of specially-designed bolts, H&R patented ‘Triple C’ Camber Adjustment Bolts replace the original upper fastening bolts on McPherson strut applications. As the bolt is turned, a small cam eccentric alters the vehicle’s camber, allowing adjustments from 0-3 degrees, positive or negative.
Make | Model | Chassis | Years | Bolt Diameter | Strut Bracket Width | Notes | Front/Rear |
Acura | MDX | AWD | 2001-2006 | 16mm | 41.5 - 48.0mm | Front | |
Acura | RDX | AWD | 2007-2008 | 16mm | 41.5 - 48.0mm | Front | |
Acura | RSX | 2002-2004 | 16mm | 41.5 - 48.0mm | Must measure factory bolt diameter. | Front | |
Acura | RSX | 2005-2006 | 16mm | 41.5 - 48.0mm | Must measure factory bolt diameter. | Front | |
Acura | RSX Type-S | 2002-2004 | 16mm | 41.5 - 48.0mm | Must measure factory bolt diameter. | Front | |
Acura | RSX Type-S | 2005-2006 | 16mm | 41.5 - 48.0mm | Must measure factory bolt diameter. | Front | |
BMW | X5 | E53 | 2000-2006 | 16mm | 41.5 - 48.0mm | Front | |
Buick | Century | 1982-1996 | 16mm | 41.5 - 48.0mm | Front | ||
Buick | Electra | 1985-1990 | 16mm | 41.5 - 48.0mm | Front | ||
Buick | Electra | 1985-1990 | 16mm | 41.5 - 48.0mm | Rear | ||
Buick | Le Sabre | 1986-1999 | 16mm | 41.5 - 48.0mm | Front | ||
Buick | Le Sabre | 1986-1999 | 16mm | 41.5 - 48.0mm | Rear | ||
Buick | Le Sabre | 2000-2004 | 16mm | 41.5 - 48.0mm | Front | ||
Buick | Lucerne | 2006-2008 | 16mm | 41.5 - 48.0mm | Front | ||
Buick | Park Avenue | 1985-1996 | 16mm | 41.5 - 48.0mm | Front | ||
Buick | Park Avenue | 1985-1996 | 16mm | 41.5 - 48.0mm | Rear | ||
Buick | Park Avenue | 1997-2004 | 16mm | 41.5 - 48.0mm | Front | ||
Buick | Reatta | 1988-1991 | 16mm | 41.5 - 48.0mm | Front | ||
Buick | Regal | 1988-1996 | 16mm | 41.5 - 48.0mm | Rear | ||
Buick | Riviera | 1986-1991 | 16mm | 41.5 - 48.0mm | Front | ||
Buick | Skyhawk | 1983-1989 | 16mm | 41.5 - 48.0mm | Front | ||
Buick | Skylark | 1980-1995 | 16mm | 41.5 - 48.0mm | Front | ||
Buick | Somerset | 1985-1987 | 16mm | 41.5 - 48.0mm | Front | ||
Cadillac | Cimarron | 1983-1988 | 16mm | 41.5 - 48.0mm | Front | ||
Cadillac | De Ville | 1985-1993 | 16mm | 41.5 - 48.0mm | Front | ||
Cadillac | De Ville | 1985-1993 | 16mm | 41.5 - 48.0mm | Rear | ||
Cadillac | De Ville | 1994-2004 | 16mm | 41.5 - 48.0mm | Front | ||
Cadillac | Eldorado | 1986-1990 | 16mm | 41.5 - 48.0mm | Front | ||
Cadillac | Fleetwood | 1985-1993 | 16mm | 41.5 - 48.0mm | Front | ||
Cadillac | Fleetwood | 1985-1993 | 16mm | 41.5 - 48.0mm | Rear | ||
Cadillac | Seville | 1986-1997 | 16mm | 41.5 - 48.0mm | Front | ||
Chevrolet | Beretta | 1987-1995 | 16mm | 41.5 - 48.0mm | Front | ||
Chevrolet | Camaro | 1982-1992 | 16mm | 41.5 - 48.0mm | Front | ||
Chevrolet | Cavalier | 1983-1994 | 16mm | 41.5 - 48.0mm | Front | ||
Chevrolet | Celebrity | 1982-1990 | 16mm | 41.5 - 48.0mm | Front | ||
Chevrolet | Citation | 1980-1985 | 16mm | 41.5 - 48.0mm | Front | ||
Chevrolet | Corsica | 1987-1995 | 16mm | 41.5 - 48.0mm | Front | ||
Chevrolet | Lumina | 1989-1996 | 16mm | 41.5 - 48.0mm | Front | ||
Chevrolet | Lumina | 1989-1996 | 16mm | 41.5 - 48.0mm | Rear | ||
Chevrolet | Transport | 1990-1996 | 16mm | 41.5 - 48.0mm | Front | ||
Chrysler | 300M | 1998-2004 | 16mm | 41.5 - 48.0mm | Front | ||
Chrysler | Concorde | 1993-2004 | 16mm | 41.5 - 48.0mm | Front | ||
Chrysler | LHS | 1994-2001 | 16mm | 41.5 - 48.0mm | Front | ||
Chrysler | New Yorker | 1994-1997 | 16mm | 41.5 - 48.0mm | Front | ||
Chrysler | Sebring | 2001-2004 | 16mm | 41.5 - 48.0mm | Front | ||
Dodge | Intrepid | 1993-2004 | 16mm | 41.5 - 48.0mm | Front | ||
Dodge | Monaco | 1990-1992 | 16mm | 41.5 - 48.0mm | Front | ||
Dodge | Stratus | 1995-2000 | 16mm | 41.5 - 48.0mm | Front | ||
Dodge | Stratus | 2001-2002 | 16mm | 41.5 - 48.0mm | Front | ||
Eagle | Medallion | 1988-1989 | 16mm | 41.5 - 48.0mm | Front | ||
Eagle | Premier | 1988-1992 | 16mm | 41.5 - 48.0mm | Front | ||
Eagle | Vision | 1990-1994 | 16mm | 41.5 - 48.0mm | Front | ||
Ford | Edge | 2WD, AWD | 2007-up | 16mm | 41.5 - 48.0mm | Front | |
Ford | Fairmont | 1978-1983 | 16mm | 41.5 - 48.0mm | Front | ||
Ford | Granada | 1981-1986 | 16mm | 41.5 - 48.0mm | Front | ||
Ford | LTD | 1983-1986 | 16mm | 41.5 - 48.0mm | Front | ||
Ford | Mustang | V8 | 1979-1993 | 16mm | 41.5 - 48.0mm | Front | |
Ford | Mustang | V8 | 1994-1995 | 16mm | 41.5 - 48.0mm | Front | |
Ford | Thunderbird | 1980-1988 | 16mm | 41.5 - 48.0mm | Front | ||
Honda | Civic | 2001-2005 | 16mm | 41.5 - 48.0mm | Must measure factory bolt diameter. | Front | |
Honda | Civic Si | 2002-2005 | 16mm | 41.5 - 48.0mm | Must measure factory bolt diameter. | Front | |
Honda | CRV | 2002-2006 | 16mm | 41.5 - 48.0mm | Front | ||
Honda | Element | 2003-2006 | 16mm | 41.5 - 48.0mm | Front | ||
Honda | Odyssey | 2000-2004 | 16mm | 41.5 - 48.0mm | Front | ||
Honda | Pilot | 2003-2004 | 16mm | 41.5 - 48.0mm | Front | ||
Honda | Ridgeline | 2005-up | 16mm | 41.5 - 48.0mm | Front | ||
Land Rover | Range Rover | Typ LM | 2003-2009 | 16mm | 41.5 - 48.0mm | Front | |
Lincoln | Continental | 1982-1997 | 16mm | 41.5 - 48.0mm | Front | ||
Lincoln | Zephyr | 1978-1983 | 16mm | 41.5 - 48.0mm | Front | ||
Mercury | Capri | 1979-1986 | 16mm | 41.5 - 48.0mm | Front | ||
Mercury | Cougar | 1980-1988 | 16mm | 41.5 - 48.0mm | Front | ||
Mercury | Marquis | 1983-1986 | 16mm | 41.5 - 48.0mm | Front | ||
Mitsubishi | Eclipse | 6 cyl | 2000-2005 | 16mm | 41.5 - 48.0mm | Front | |
Mitsubishi | Endevor | 2004 | 16mm | 41.5 - 48.0mm | Front | ||
Mitsubishi | Galant | 6 cyl | 1999-2003 | 16mm | 41.5 - 48.0mm | Front | |
Oldsmobile | Aurora | 1995-2003 | 16mm | 41.5 - 48.0mm | Front | ||
Oldsmobile | Calais | 1985-1991 | 16mm | 41.5 - 48.0mm | Front | ||
Oldsmobile | Ciera | 1982-1996 | 16mm | 41.5 - 48.0mm | Front | ||
Oldsmobile | Cutlass | 1998-1999 | 16mm | 41.5 - 48.0mm | Rear | ||
Oldsmobile | Cutlass Supreme | 1998-1999 | 16mm | 41.5 - 48.0mm | Rear | ||
Oldsmobile | Eighty Eight | 1986-1999 | 16mm | 41.5 - 48.0mm | Front | ||
Oldsmobile | Eighty Eight | 1986-1999 | 16mm | 41.5 - 48.0mm | Rear | ||
Oldsmobile | Firenza | 1983-1988 | 16mm | 41.5 - 48.0mm | Front | ||
Oldsmobile | LSS | 1996-1999 | 16mm | 41.5 - 48.0mm | Front | ||
Oldsmobile | LSS | 1996-1999 | 16mm | 41.5 - 48.0mm | Rear | ||
Oldsmobile | Ninety Eight | 1985-1996 | 16mm | 41.5 - 48.0mm | Front | ||
Oldsmobile | Ninety Eight | 1985-1996 | 16mm | 41.5 - 48.0mm | Rear | ||
Oldsmobile | Omega | 1981-1984 | 16mm | 41.5 - 48.0mm | Front | ||
Oldsmobile | Regency | 1997-1998 | 16mm | 41.5 - 48.0mm | Front | ||
Oldsmobile | Regency | 1997-1998 | 16mm | 41.5 - 48.0mm | Rear | ||
Oldsmobile | Silhouette | 1990-1996 | 16mm | 41.5 - 48.0mm | Front | ||
Oldsmobile | Toronado | 1986-1992 | 16mm | 41.5 - 48.0mm | Front | ||
Oldsmobile | Trofeo | 1987-1992 | 16mm | 41.5 - 48.0mm | Front | ||
Pontiac | 6000 | 1982-1991 | 16mm | 41.5 - 48.0mm | Front | ||
Pontiac | Bonneville | 1987-1999 | 16mm | 41.5 - 48.0mm | Front | ||
Pontiac | Bonneville | 1987-1999 | 16mm | 41.5 - 48.0mm | Rear | ||
Pontiac | Firebird | 1982-1992 | 16mm | 41.5 - 48.0mm | Front | ||
Pontiac | Grand Am | 1985-1995 | 16mm | 41.5 - 48.0mm | Front | ||
Pontiac | Sunbird | 1983-1994 | 16mm | 41.5 - 48.0mm | Front | ||
Pontiac | Tempest | 1987-1994 | 16mm | 41.5 - 48.0mm | Front | ||
Toyota | RAV4 | 1996-2000 | 16mm | 41.5 - 48.0mm | Front | ||
Toyota | RAV4 | 2001-2005 | 16mm | 41.5 - 48.0mm | Front | ||
Toyota | Sienna | 1998-2002 | 16mm | 41.5 - 48.0mm | Front |
Collapsible content
ALL ITEMS IN STOCK
All items listed on GT Suspension are In-Stock and our system is updated hourly for a reliable inventory stock count. All orders typically be processed within 24-Hrs Monday-Friday.
LIVE SUPPORT
Have questions about your order? Please feel free to chat with us 9-5 M-F PST
FAST SHIPPING
All orders ship quickly from one of our multiple distribution centers to offer fast delivery usually within 1-4 business days.