Skyjacker Black Max Shock Absorber 1987-1987 Chevrolet V30 Pickup
Skyjacker Black Max Shock Absorber 1987-1987 Chevrolet V30 Pickup
Regular price
$ 57.78 USD
Regular price
$ 65.66 USD
Sale price
$ 57.78 USD
Unit price
/
per
Share
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
This Part Fits:
View full details
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1969-1974 | Chevrolet | Blazer | Base |
1987 | Chevrolet | Blazer | Custom Deluxe |
1988-1991 | Chevrolet | Blazer | Scottsdale |
1987-1991 | Chevrolet | Blazer | Silverado |
1975-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1975-1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1975-1986 | Chevrolet | K10 | Scottsdale |
1975-1986 | Chevrolet | K10 | Silverado |
1967-1974 | Chevrolet | K10 Pickup | Base |
1968-1974 | Chevrolet | K10 Suburban | Base |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1975-1981 | Chevrolet | K20 | Cheyenne |
1981-1986 | Chevrolet | K20 | Custom |
1975-1980 | Chevrolet | K20 | Custom Deluxe |
1981 | Chevrolet | K20 | Deluxe |
1975-1986 | Chevrolet | K20 | Scottsdale |
1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
1967-1974 | Chevrolet | K20 Pickup | Base |
1968-1974 | Chevrolet | K20 Suburban | Base |
1981-1986 | Chevrolet | K20 Suburban | Custom |
1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1981 | Chevrolet | K20 Suburban | Deluxe |
1975-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
1977-1981 | Chevrolet | K30 | Cheyenne |
1981-1986 | Chevrolet | K30 | Custom |
1977-1980 | Chevrolet | K30 | Custom Deluxe |
1981 | Chevrolet | K30 | Deluxe |
1977-1986 | Chevrolet | K30 | Scottsdale |
1977-1986 | Chevrolet | K30 | Silverado |
1976 | Chevrolet | K5 Blazer | Base |
1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
1987 | Chevrolet | V10 | Custom Deluxe |
1987 | Chevrolet | V10 | Scottsdale |
1987 | Chevrolet | V10 | Silverado |
1987 | Chevrolet | V10 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
1987-1988 | Chevrolet | V10 Suburban | Silverado |
1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
1989-1991 | Chevrolet | V1500 Suburban | Silverado |
1987 | Chevrolet | V20 | Custom Deluxe |
1987 | Chevrolet | V20 | Scottsdale |
1987 | Chevrolet | V20 | Silverado |
1987 | Chevrolet | V20 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
1987-1988 | Chevrolet | V20 Suburban | Silverado |
1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
1989-1991 | Chevrolet | V2500 Suburban | Silverado |
1987 | Chevrolet | V30 | Custom Deluxe |
1987 | Chevrolet | V30 | Scottsdale |
1987 | Chevrolet | V30 | Silverado |
1968 | Ford | Bronco | Base |
1975-1993 | Ford | Bronco | Custom |
1985-1996 | Ford | Bronco | Eddie Bauer |
1975,1978 | Ford | Bronco | Northland |
1975 | Ford | Bronco | Ranger |
1978-1981 | Ford | Bronco | Ranger XLT |
1968 | Ford | Bronco | Roadster |
1975-1977 | Ford | Bronco | Sport |
1968 | Ford | Bronco | Wagon |
1990-1996 | Ford | Bronco | XL |
1982-1983 | Ford | Bronco | XLS |
1984-1992,1994-1996 | Ford | Bronco | XLT |
1982-1983,1993 | Ford | Bronco | XLT Lariat |
1992 | Ford | Bronco | XLT Nite |
1995-1996 | Ford | Bronco | XLT Sport |
1984-1986 | Ford | Bronco II | Base |
1984-1990 | Ford | Bronco II | Eddie Bauer |
1987-1990 | Ford | Bronco II | XL |
1988-1990 | Ford | Bronco II | XL Sport |
1984-1985 | Ford | Bronco II | XLS |
1984-1990 | Ford | Bronco II | XLT |
1989-1990 | Ford | Bronco II | XLT Plus |
2003-2005 | Ford | Excursion | Eddie Bauer |
2000-2005 | Ford | Excursion | Limited |
2004-2005 | Ford | Excursion | XLS |
2000-2005 | Ford | Excursion | XLT |
1970-1974,1976 | Ford | F-100 | Base |
1975-1976 | Ford | F-100 | Custom |
1975-1976 | Ford | F-100 | Northland |
1975-1976 | Ford | F-100 | Ranger |
1975-1976 | Ford | F-100 | Ranger XLT |
1983-1986 | Ford | F-150 | Base |
1980-1982,1987-1992 | Ford | F-150 | Custom |
1995-1996 | Ford | F-150 | Eddie Bauer |
2007-2008,2010-2014 | Ford | F-150 | FX2 |
2004-2014 | Ford | F-150 | FX4 |
2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
2005-2017 | Ford | F-150 | King Ranch |
2004-2017 | Ford | F-150 | Lariat |
2011 | Ford | F-150 | Lariat Limited |
2008,2013-2014,2016-2017 | Ford | F-150 | Limited |
2009-2017 | Ford | F-150 | Platinum |
1980-1981 | Ford | F-150 | Ranger |
1980-1981 | Ford | F-150 | Ranger Lariat |
1980-1981 | Ford | F-150 | Ranger XLT |
1995-1996 | Ford | F-150 | Special |
2016-2017 | Ford | F-150 | SSV |
2004-2014 | Ford | F-150 | STX |
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
1982-1996,2004-2017 | Ford | F-150 | XL |
1982-1983 | Ford | F-150 | XLS |
1983-1984,1993-1996,2004-2017 | Ford | F-150 | XLT |
1982,1985-1992 | Ford | F-150 | XLT Lariat |
1983-1986,1997-1998 | Ford | F-250 | Base |
1980-1982,1987-1992 | Ford | F-250 | Custom |
1995-1996 | Ford | F-250 | Eddie Bauer |
1997-1998 | Ford | F-250 | Lariat |
1980-1981 | Ford | F-250 | Ranger |
1980-1981 | Ford | F-250 | Ranger Lariat |
1980-1981 | Ford | F-250 | Ranger XLT |
1995-1996 | Ford | F-250 | Special |
1982-1998 | Ford | F-250 | XL |
1982-1983 | Ford | F-250 | XLS |
1983-1984,1993-1998 | Ford | F-250 | XLT |
1982,1985-1992 | Ford | F-250 | XLT Lariat |
1997 | Ford | F-250 HD | XL |
1997 | Ford | F-250 HD | XLT |
2004 | Ford | F-250 Super Duty | Harley-Davidson Edition |
2004-2016 | Ford | F-250 Super Duty | King Ranch |
1999-2016 | Ford | F-250 Super Duty | Lariat |
1999-2016 | Ford | F-250 Super Duty | XL |
1999-2016 | Ford | F-250 Super Duty | XLT |
1983-1986,1997 | Ford | F-350 | Base |
1980-1982,1987-1992 | Ford | F-350 | Custom |
1995 | Ford | F-350 | Eddie Bauer |
1980-1981 | Ford | F-350 | Ranger |
1980-1981 | Ford | F-350 | Ranger Lariat |
1980-1981 | Ford | F-350 | Ranger XLT |
1995-1996 | Ford | F-350 | Special |
1982-1997 | Ford | F-350 | XL |
1982-1983 | Ford | F-350 | XLS |
1983-1984,1993-1997 | Ford | F-350 | XLT |
1982,1985-1992 | Ford | F-350 | XLT Lariat |
2009-2010 | Ford | F-350 Super Duty | Cabela's |
2008-2009 | Ford | F-350 Super Duty | FX4 |
2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
2003-2016 | Ford | F-350 Super Duty | King Ranch |
1999-2016 | Ford | F-350 Super Duty | Lariat |
2013-2016 | Ford | F-350 Super Duty | Platinum |
1999-2016 | Ford | F-350 Super Duty | XL |
1999-2016 | Ford | F-350 Super Duty | XLT |
1983,1985-1986 | Ford | Ranger | Base |
1987-1992 | Ford | Ranger | Custom |
1988-1989 | Ford | Ranger | GT |
1984,1986-1992 | Ford | Ranger | S |
1990 | Ford | Ranger | S Plus |
1993-1997 | Ford | Ranger | Splash |
1991-1993,1997 | Ford | Ranger | Sport |
1986-1997 | Ford | Ranger | STX |
1983-1986,1993-1997 | Ford | Ranger | XL |
1995 | Ford | Ranger | XL Sport |
1983-1985 | Ford | Ranger | XLS |
1983-1997 | Ford | Ranger | XLT |
1986 | GMC | C2500 Suburban | Sierra Classic |
1970-1991 | GMC | Jimmy | Base |
1975-1985 | GMC | Jimmy | High Sierra |
1975-1990 | GMC | Jimmy | Sierra Classic |
1975-1982 | GMC | Jimmy | Sierra Grande |
1975-1978 | GMC | K15 | Base |
1975-1978 | GMC | K15 | High Sierra |
1977 | GMC | K15 | Indy Hauler |
1975-1978 | GMC | K15 | Sierra Classic |
1975-1978 | GMC | K15 | Sierra Grande |
1975-1978 | GMC | K15 Suburban | Base |
1975-1978 | GMC | K15 Suburban | High Sierra |
1975-1978 | GMC | K15 Suburban | Sierra Classic |
1975-1978 | GMC | K15 Suburban | Sierra Grande |
1967-1974 | GMC | K15/K1500 Pickup | Base |
1968-1974 | GMC | K15/K1500 Suburban | Base |
1979-1986 | GMC | K1500 | Base |
1979-1986 | GMC | K1500 | High Sierra |
1979-1986 | GMC | K1500 | Sierra Classic |
1979-1982 | GMC | K1500 | Sierra Grande |
1979-1986 | GMC | K1500 Suburban | Base |
1979-1986 | GMC | K1500 Suburban | High Sierra |
1979-1986 | GMC | K1500 Suburban | Sierra Classic |
1979-1982 | GMC | K1500 Suburban | Sierra Grande |
1975-1978 | GMC | K25 | Base |
1975-1978 | GMC | K25 | High Sierra |
1975-1978 | GMC | K25 | Sierra Classic |
1975-1978 | GMC | K25 | Sierra Grande |
1975-1978 | GMC | K25 Suburban | Base |
1975-1978 | GMC | K25 Suburban | High Sierra |
1975-1978 | GMC | K25 Suburban | Sierra Classic |
1975-1978 | GMC | K25 Suburban | Sierra Grande |
1967-1974 | GMC | K25/K2500 Pickup | Base |
1968-1974 | GMC | K25/K2500 Suburban | Base |
1979-1986 | GMC | K2500 | Base |
Collapsible content
ALL ITEMS IN STOCK
All items listed on GT Suspension are In-Stock and our system is updated hourly for a reliable inventory stock count. All orders typically be processed within 24-Hrs Monday-Friday.
LIVE SUPPORT
Have questions about your order? Please feel free to chat with us 9-5 M-F PST
FAST SHIPPING
All orders ship quickly from one of our multiple distribution centers to offer fast delivery usually within 1-4 business days.