SPC Performance EZ Shim Dual Angle Camber/Toe Shim (Blue)
SPC Performance EZ Shim Dual Angle Camber/Toe Shim (Blue)
Regular price
$ 9.49 USD
Regular price
Sale price
$ 9.49 USD
Unit price
/
per
Share
A patented Full Contact Dual Angle Shim, that corrects Toe and Camber with one shim. These two-piece adjustable shims are available in 4 sizes which cover many rear shimable FWD vehicles. Durable construction, proven adjustment changes within .03 degrees toe and .10 degrees camber. CAUTION: Check for caliper to rotor clearance when installing this part on vehicles equipped with rear disc brakes. Some vehicles may require the use of longer bolts. Recommend use of 10408 bolts and 75970 spacers as required. Recommend use of 75915 EZ Shim Cutter. 75910 Dial Chart and EZ Shim Online available for setting shims.
Installation Instructions
This Part Fits:
View full details
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980-1983 | Audi | 4000 | Base |
1982-1983 | Audi | 4000 | GT |
1982-1987 | Audi | 4000 | S |
2004 | Chevrolet | Aveo | Base |
2004-2011 | Chevrolet | Aveo | LS |
2005-2011 | Chevrolet | Aveo | LT |
2005-2006 | Chevrolet | Aveo | Special Value |
2007-2011 | Chevrolet | Aveo5 | LS |
2009-2011 | Chevrolet | Aveo5 | LT |
2007-2008 | Chevrolet | Aveo5 | Special Value |
1985-1988 | Chevrolet | Spectrum | Base |
1987-1988 | Chevrolet | Spectrum | CL |
1987-1988 | Chevrolet | Spectrum | CL Plus |
1987-1988 | Chevrolet | Spectrum | Express |
1987-1988 | Chevrolet | Spectrum | Turbo |
1983-1984 | Chrysler | E Class | Base |
1985 | Chrysler | Executive Limousine | Base |
1983-1984 | Chrysler | Executive Sedan | Base |
1990-1993 | Chrysler | Imperial | Base |
1984-1986 | Chrysler | Laser | Base |
1984-1986 | Chrysler | Laser | XE |
1982-1993 | Chrysler | LeBaron | Base |
1989-1990 | Chrysler | LeBaron | GT |
1989-1995 | Chrysler | LeBaron | GTC |
1985-1989 | Chrysler | LeBaron | GTS |
1989-1990 | Chrysler | LeBaron | High Line |
1992-1994 | Chrysler | LeBaron | Landau |
1993-1994 | Chrysler | LeBaron | LE |
1991-1993 | Chrysler | LeBaron | LX |
1983-1986 | Chrysler | LeBaron | Mark Cross |
1982 | Chrysler | LeBaron | Medallion |
1987-1990 | Chrysler | LeBaron | Premium |
1983-1989 | Chrysler | New Yorker | Base |
1990-1993 | Chrysler | New Yorker | Fifth Avenue |
1988-1990 | Chrysler | New Yorker | Landau |
1990-1993 | Chrysler | New Yorker | Salon |
1988 | Chrysler | New Yorker | Turbo |
1982-1988 | Chrysler | Town & Country | Base |
1983-1986 | Chrysler | Town & Country | Mark Cross |
1982-1983 | Dodge | 400 | Base |
1982 | Dodge | 400 | LS |
1983-1988 | Dodge | 600 | Base |
1983-1986 | Dodge | 600 | ES |
1985-1988 | Dodge | 600 | SE |
1988-1989 | Dodge | Aries | America |
1981-1987 | Dodge | Aries | Base |
1981-1984 | Dodge | Aries | Custom |
1985-1987 | Dodge | Aries | LE |
1981-1986 | Dodge | Aries | SE |
1983-1986 | Dodge | Charger | 2.2 |
1983-1987 | Dodge | Charger | Base |
1983-1987 | Dodge | Charger | Shelby |
1984-1993 | Dodge | Daytona | Base |
1989-1993 | Dodge | Daytona | ES |
1989-1990 | Dodge | Daytona | ES Turbo |
1991-1993 | Dodge | Daytona | Iroc |
1992-1993 | Dodge | Daytona | Iroc R/T |
1987-1988 | Dodge | Daytona | Pacifica |
1989-1991 | Dodge | Daytona | Shelby |
1987-1988 | Dodge | Daytona | Shelby Z |
1984-1985 | Dodge | Daytona | Turbo |
1986 | Dodge | Daytona | Turbo Z |
1988-1993 | Dodge | Dynasty | Base |
1988-1990 | Dodge | Dynasty | LE |
1991-1993 | Dodge | Dynasty | LS |
1985-1989 | Dodge | Lancer | Base |
1985-1989 | Dodge | Lancer | ES |
1988-1989 | Dodge | Lancer | Shelby |
1990-1992 | Dodge | Monaco | ES |
1990-1992 | Dodge | Monaco | LE |
1979-1982 | Dodge | Omni | 024 |
1982 | Dodge | Omni | 024 Charger 2.2 |
1981-1982 | Dodge | Omni | 024 Miser |
1987-1989 | Dodge | Omni | America |
1978-1981,1983-1986,1990 | Dodge | Omni | Base |
1982-1983 | Dodge | Omni | Custom |
1982 | Dodge | Omni | E-Type |
1984-1986 | Dodge | Omni | GLH |
1981-1982 | Dodge | Omni | Miser |
1984-1986 | Dodge | Omni | SE |
1983-1984 | Dodge | Rampage | 2.2 |
1983-1984 | Dodge | Rampage | Base |
1982 | Dodge | Rampage | High Line |
1982 | Dodge | Rampage | Sport |
1991-1992 | Dodge | Shadow | America |
1987-1990,1993-1994 | Dodge | Shadow | Base |
1988-1994 | Dodge | Shadow | ES |
1991-1993 | Dodge | Shadow | High Line |
1987-1989 | Dodge | Shadow | Shelby |
1989-1992,1994-1995 | Dodge | Spirit | Base |
1989-1993 | Dodge | Spirit | ES |
1993 | Dodge | Spirit | High Line |
1989-1992 | Dodge | Spirit | LE |
1991-1992 | Dodge | Spirit | R/T |
1988-1989 | Eagle | Medallion | DL |
1988-1989 | Eagle | Medallion | LX |
1988-1992 | Eagle | Premier | ES |
1990-1992 | Eagle | Premier | ES Limited |
1988-1992 | Eagle | Premier | LX |
1995-1997 | Ford | Aspire | Base |
1995 | Ford | Aspire | SE |
1990-1993 | Ford | Festiva | GL |
1988-1993 | Ford | Festiva | L |
1990 | Ford | Festiva | L Plus |
1988-1990 | Ford | Festiva | LX |
1989 | Geo | Spectrum | Base |
1985-1987 | Isuzu | I-Mark | Base |
1985 | Isuzu | I-Mark | DLX |
1989 | Isuzu | I-Mark | LS |
1989 | Isuzu | I-Mark | RS |
1987-1989 | Isuzu | I-Mark | S |
1988-1989 | Isuzu | I-Mark | XS |
2012-2018 | Nissan | Versa | 1.6 S |
2013-2018 | Nissan | Versa | 1.6 S Plus |
2012-2017 | Nissan | Versa | 1.6 SL |
2012-2018 | Nissan | Versa | 1.6 SV |
2012 | Nissan | Versa | 1.8 S |
2012 | Nissan | Versa | 1.8 SL |
2019 | Nissan | Versa | S |
2019 | Nissan | Versa | S Plus |
2019 | Nissan | Versa | SV |
2014-2016,2018-2019 | Nissan | Versa Note | S |
2014-2017 | Nissan | Versa Note | S Plus |
2015-2017 | Nissan | Versa Note | SL |
2015-2019 | Nissan | Versa Note | SR |
2014-2019 | Nissan | Versa Note | SV |
1989-1994 | Plymouth | Acclaim | Base |
1989-1991 | Plymouth | Acclaim | LE |
1989-1991 | Plymouth | Acclaim | LX |
1986-1988 | Plymouth | Caravelle | Base |
1985-1988 | Plymouth | Caravelle | SE |
1987-1989 | Plymouth | Horizon | America |
1978-1986,1990 | Plymouth | Horizon | Base |
1983 | Plymouth | Horizon | Custom |
1982 | Plymouth | Horizon | E-Type |
1981-1982 | Plymouth | Horizon | Miser |
1984-1986 | Plymouth | Horizon | SE |
1979 | Plymouth | Horizon | TC3 |
1988-1989 | Plymouth | Reliant | America |
1981-1987 | Plymouth | Reliant | Base |
1981-1984 | Plymouth | Reliant | Custom |
1985-1987 | Plymouth | Reliant | LE |
1981-1986 | Plymouth | Reliant | SE |
1983 | Plymouth | Scamp | Base |
1991-1992 | Plymouth | Sundance | America |
1987-1990,1993-1994 | Plymouth | Sundance | Base |
1992-1994 | Plymouth | Sundance | Duster |
1991-1992 | Plymouth | Sundance | High Line |
1988-1991 | Plymouth | Sundance | RS |
1983-1985 | Plymouth | Turismo | Base |
2009-2010 | Pontiac | G3 | Base |
1995-1999 | Volkswagen | Cabrio | Base |
1998,2000-2002 | Volkswagen | Cabrio | GL |
1998-2002 | Volkswagen | Cabrio | GLS |
2001-2002 | Volkswagen | Cabrio | GLX |
1997 | Volkswagen | Cabrio | High Line |
1985-1993 | Volkswagen | Cabriolet | Base |
1988-1990 | Volkswagen | Cabriolet | Bestseller |
1988-1990 | Volkswagen | Cabriolet | Boutique |
1991-1992 | Volkswagen | Cabriolet | Carat |
1992-1993 | Volkswagen | Cabriolet | Classic |
1991 | Volkswagen | Cabriolet | Etienne Aigner |
1987,1989,1992 | Volkswagen | Cabriolet | Wolfsburg Edition |
1990-1992 | Volkswagen | Corrado | G60 |
1992-1994 | Volkswagen | Corrado | SLC |
1974-1981 | Volkswagen | Dasher | Base |
1987-1993 | Volkswagen | Fox | Base |
1987-1993 | Volkswagen | Fox | GL |
1989-1990 | Volkswagen | Fox | GL Sport |
1985-1986,1988-1989 | Volkswagen | Golf | Base |
1995 | Volkswagen | Golf | Celebration Edition |
1995 | Volkswagen | Golf | City |
1987-1998 | Volkswagen | Golf | GL |
1987-1988 | Volkswagen | Golf | GT |
1985-1987,1994,1996-1998 | Volkswagen | Golf | GTI |
1987-1992 | Volkswagen | Golf | GTI 16-Valve |
1990-1992 | Volkswagen | Golf | GTI 8-Valve |
1995-1998 | Volkswagen | Golf | GTI VR6 |
1997 | Volkswagen | Golf | Jazz |
1997-1998 | Volkswagen | Golf | K2 |
1994 | Volkswagen | Golf | Limited Edition |
1995 | Volkswagen | Golf | Sport |
1997 | Volkswagen | Golf | Trek |
1980-1989 | Volkswagen | Jetta | Base |
1988-1992 | Volkswagen | Jetta | Carat |
1995 | Volkswagen | Jetta | Celebration Edition |
1995 | Volkswagen | Jetta | City |
1984-1998 | Volkswagen | Jetta | GL |
1984-1987 | Volkswagen | Jetta | GLI |
1987-1992 | Volkswagen | Jetta | GLI 16-Valve |
1994-1998 | Volkswagen | Jetta | GLS |
1994-1998 | Volkswagen | Jetta | GLX |
1997-1998 | Volkswagen | Jetta | GT |
1997 | Volkswagen | Jetta | Jazz |
1998 | Volkswagen | Jetta | K2 |
1994 | Volkswagen | Jetta | Limited Edition |
1981 | Volkswagen | Jetta | Special Edition |
1997-1998 | Volkswagen | Jetta | TDI |
1996 | Volkswagen | Jetta | Trek |
1983,1987,1996,1998 | Volkswagen | Jetta | Wolfsburg Edition |
Collapsible content
ALL ITEMS IN STOCK
All items listed on GT Suspension are In-Stock and our system is updated hourly for a reliable inventory stock count. All orders typically be processed within 24-Hrs Monday-Friday.
LIVE SUPPORT
Have questions about your order? Please feel free to chat with us 9-5 M-F PST
FAST SHIPPING
All orders ship quickly from one of our multiple distribution centers to offer fast delivery usually within 1-4 business days.