H&R Triple C Camber Adjustment Bolts - TC114
H&R Triple C Camber Adjustment Bolts - TC114
Regular price
$ 65.95 USD
Regular price
Sale price
$ 65.95 USD
Unit price
/
per
Share
Triple C Adjusters
- Correct camber for perfect alignment
- Wide adjustment range +/- 0 to 3º
- Easy to install, simple to use
Consisting of a pair of specially-designed bolts, H&R patented ‘Triple C’ Camber Adjustment Bolts replace the original upper fastening bolts on McPherson strut applications. As the bolt is turned, a small cam eccentric alters the vehicle’s camber, allowing adjustments from 0-3 degrees, positive or negative.
Make | Model | Chassis | Years | Bolt Diameter | Strut Bracket Width | Notes | Front/Rear |
Acura | RSX | 2002-2004 | 14mm | 35.0 - 48.0mm | Must measure factory bolt diameter. | Front | |
Acura | RSX | 2005-2006 | 14mm | 35.0 - 48.0mm | Must measure factory bolt diameter. | Front | |
Acura | RSX Type-S | 2002-2004 | 14mm | 35.0 - 48.0mm | Must measure factory bolt diameter. | Front | |
Acura | RSX Type-S | 2005-2006 | 14mm | 35.0 - 48.0mm | Must measure factory bolt diameter. | Front | |
Audi | 80 | Typ 89 | 1986-1991 | 14mm | 35.0 - 48.0mm | Front | |
Audi | 80 | B4 | 1991-1995 | 14mm | 35.0 - 48.0mm | Front | |
Audi | 90 | Typ 89 | 1986-1991 | 14mm | 35.0 - 48.0mm | Front | |
Audi | 90 | B4 | 1991-1995 | 14mm | 35.0 - 48.0mm | Front | |
Buick | Century | 1997-2013 | 14mm | 35.0 - 48.0mm | Rear | ||
Buick | Enclave | 2WD, AWD | 2007-up | 14mm | 35.0 - 48.0mm | Front | |
Buick | LaCrosse | 2005-2008 | 14mm | 35.0 - 48.0mm | Front | ||
Buick | Regal | 1997-2013 | 14mm | 35.0 - 48.0mm | Rear | ||
Buick | Rendezvous | 2001-2004 | 14mm | 35.0 - 48.0mm | Front | ||
Buick | Skylark | 1996-1998 | 14mm | 35.0 - 48.0mm | Front | ||
Cadillac | Allante | 1987-1992 | 14mm | 35.0 - 48.0mm | Front | ||
Cadillac | Catera | 1997-1998 | 14mm | 35.0 - 48.0mm | Front | ||
Cadillac | Escalade | 1999-up | 14mm | 35.0 - 48.0mm | Front | ||
Chevrolet | Aveo | 2004-2011 | 14mm | 35.0 - 48.0mm | Front | ||
Chevrolet | Beretta | 1996-1997 | 14mm | 35.0 - 48.0mm | Front | ||
Chevrolet | Cavalier | 1995-2003 | 14mm | 35.0 - 48.0mm | Front | ||
Chevrolet | Corsica | 1996 | 14mm | 35.0 - 48.0mm | Front | ||
Chevrolet | Equinox | 2005-2008 | 14mm | 35.0 - 48.0mm | Front | ||
Chevrolet | Impala | 2000 | 14mm | 35.0 - 48.0mm | Rear | ||
Chevrolet | Impala | 2001-2004 | 14mm | 35.0 - 48.0mm | Front | ||
Chevrolet | Impala | 2001-2004 | 14mm | 35.0 - 48.0mm | Rear | ||
Chevrolet | Lumina | 1997-2001 | 14mm | 35.0 - 48.0mm | Rear | ||
Chevrolet | Malibu | 1997-2003 | 14mm | 35.0 - 48.0mm | Front | ||
Chevrolet | Malibu | 2004 | 14mm | 35.0 - 48.0mm | Front | ||
Chevrolet | Monte Carlo | 1997-2000 | 14mm | 35.0 - 48.0mm | Rear | ||
Chevrolet | Traverse | 2WD, AWD | 2007-up | 14mm | 35.0 - 48.0mm | Front | |
Chevrolet | Uplander | 2005-2007 | 14mm | 35.0 - 48.0mm | Front | ||
Chrysler | E Class | 1984 | 14mm | 35.0 - 48.0mm | Front | ||
Chrysler | Executive | 1984-1986 | 14mm | 35.0 - 48.0mm | Front | ||
Chrysler | Fifth Avenue | 1990-1993 | 14mm | 35.0 - 48.0mm | Front | ||
Chrysler | Imperial | 1990-1993 | 14mm | 35.0 - 48.0mm | Front | ||
Chrysler | Le Baron | 1984-1995 | 14mm | 35.0 - 48.0mm | Front | ||
Chrysler | New Yorker | 1986-1993 | 14mm | 35.0 - 48.0mm | Front | ||
Chrysler | PT Cruiser | Cabrio | 2004-2008 | 14mm | 35.0 - 48.0mm | Front | |
Chrysler | PT Cruiser | incl turbo | 2001-2010 | 14mm | 35.0 - 48.0mm | Front | |
Chrysler | Sebring | 2WD | 2008-2010 | 14mm | 35.0 - 48.0mm | Front | |
Chrysler | Town & Country | 1990-2013 | 14mm | 35.0 - 48.0mm | Front | ||
Dodge | 600 | 1984-1988 | 14mm | 35.0 - 48.0mm | Front | ||
Dodge | Aries | 1984-1989 | 14mm | 35.0 - 48.0mm | Front | ||
Dodge | Caliber | 2006-2012 | 14mm | 35.0 - 48.0mm | Front | ||
Dodge | Caravan | 1984-1995 | 14mm | 35.0 - 48.0mm | Front | ||
Dodge | Caravan | 1996-1997 | 14mm | 35.0 - 48.0mm | Front | ||
Dodge | Daytona | 1984-1993 | 14mm | 35.0 - 48.0mm | Front | ||
Dodge | Dynasty | 1988-1993 | 14mm | 35.0 - 48.0mm | Front | ||
Dodge | Neon | 1994-1999 | 14mm | 35.0 - 48.0mm | Front | ||
Dodge | Neon | 2000-2005 | 14mm | 35.0 - 48.0mm | Front | ||
Dodge | Ram Van | 1984-1988 | 14mm | 35.0 - 48.0mm | Front | ||
Dodge | Shadow | 1987-1994 | 14mm | 35.0 - 48.0mm | Front | ||
Dodge | Spirit | 1989-1995 | 14mm | 35.0 - 48.0mm | Front | ||
Dodge | Voyager | 1984-1999 | 14mm | 35.0 - 48.0mm | Front | ||
Ford | Aspire | 1994-1997 | 14mm | 35.0 - 48.0mm | Front | ||
GMC | Acadia | 2WD, AWD | 2007-up | 14mm | 35.0 - 48.0mm | Front | |
Honda | Civic | 2001-2005 | 14mm | 35.0 - 48.0mm | Must measure factory bolt diameter. | Front | |
Honda | Civic Si | 2002-2005 | 14mm | 35.0 - 48.0mm | Must measure factory bolt diameter. | Front | |
Honda | FIT | 2006-2008 | 14mm | 35.0 - 48.0mm | Front | ||
Honda | Insight | 2001-2004 | 14mm | 35.0 - 48.0mm | Front | ||
Infiniti | FX35 | V6, 2WD, AWD | 2003-2008 | 14mm | 35.0 - 48.0mm | Front | |
Infiniti | FX45 | V8, 2WD, AWD | 2003-2008 | 14mm | 35.0 - 48.0mm | Front | |
Infiniti | I30 | 1996-1999 | 14mm | 35.0 - 48.0mm | Front | ||
Infiniti | I35 | 2002-2003 | 14mm | 35.0 - 48.0mm | Front | ||
Infiniti | QX4 | 1997-2000 | 14mm | 35.0 - 48.0mm | Front | ||
Jeep | Compass | 2007-up | 14mm | 35.0 - 48.0mm | Front | ||
Jeep | Patriot | 2007-up | 14mm | 35.0 - 48.0mm | Front | ||
Kia | Optima | Typ GD | 2001-2005 | 14mm | 35.0 - 48.0mm | Front | |
Kia | Rondo | 2007-2008 | 14mm | 35.0 - 48.0mm | Front | ||
Kia | Sedona | Typ UP | 2000-2005 | 14mm | 35.0 - 48.0mm | Front | |
Kia | Soul | 2009-2013 | 14mm | 35.0 - 48.0mm | Front | ||
Kia | Sportage | Typ JA | 1995-2002 | 14mm | 35.0 - 48.0mm | Front | |
Land Rover | Freelander SE | Typ LN, LND | 2001-2005 | 14mm | 35.0 - 48.0mm | Front | |
Mitsubishi | Lancer | 1985-1989 | 14mm | 35.0 - 48.0mm | Front | ||
Mitsubishi | Lancer | 2002-2005 | 14mm | 35.0 - 48.0mm | Front | ||
Mitsubishi | Outlander | 2003-2004 | 14mm | 35.0 - 48.0mm | Front | ||
Nissan | Altima | 4 cyl | 2002-2006 | 14mm | 35.0 - 48.0mm | Front | |
Nissan | Altima | 6 cyl | 2002-2006 | 14mm | 35.0 - 48.0mm | Front | |
Nissan | Maxima | Typ A32 | 1995-1999 | 14mm | 35.0 - 48.0mm | Front | |
Nissan | Maxima | Typ A33 | 2000-2003 | 14mm | 35.0 - 48.0mm | Front | |
Nissan | Maxima | Typ A34 | 2004-2008 | 14mm | 35.0 - 48.0mm | Front | |
Nissan | Pathfinder | Typ R51 | 2005-2012 | 14mm | 35.0 - 48.0mm | Front | |
Nissan | Sentra | Typ B16 | 2007-2012 | 14mm | 35.0 - 48.0mm | Front | |
Nissan | Versa | 2008-2011 | 14mm | 35.0 - 48.0mm | Front | ||
Oldsmobile | Achieva | 1996-1998 | 14mm | 35.0 - 48.0mm | Front | ||
Oldsmobile | Alero | 1999-2004 | 14mm | 35.0 - 48.0mm | Front | ||
Oldsmobile | Alero | 1999-2004 | 14mm | 35.0 - 48.0mm | Rear | ||
Oldsmobile | Cutlass | 1998-1999 | 14mm | 35.0 - 48.0mm | Front | ||
Oldsmobile | Cutlass Supreme | 1998-1999 | 14mm | 35.0 - 48.0mm | Front | ||
Oldsmobile | Intrigue | 1998-up | 14mm | 35.0 - 48.0mm | Front | ||
Oldsmobile | Intrigue | 1998-up | 14mm | 35.0 - 48.0mm | Rear | ||
Oldsmobile | Silhouette | 1997-2004 | 14mm | 35.0 - 48.0mm | Front | ||
Plymouth | Acclaim | 1989-1995 | 14mm | 35.0 - 48.0mm | Front | ||
Plymouth | Caravelle | 1984-1988 | 14mm | 35.0 - 48.0mm | Front | ||
Plymouth | Duster | 1987-1994 | 14mm | 35.0 - 48.0mm | Front | ||
Plymouth | Grand Voyager | 1984-up | 14mm | 35.0 - 48.0mm | Front | ||
Plymouth | Laser | 1984-1986 | 14mm | 35.0 - 48.0mm | Front | ||
Plymouth | Reliant | 1984-1989 | 14mm | 35.0 - 48.0mm | Front | ||
Plymouth | Sundance | 1989-1994 | 14mm | 35.0 - 48.0mm | Front | ||
Pontiac | Aztec | 2001-2004 | 14mm | 35.0 - 48.0mm | Front | ||
Pontiac | G8 | 2008-2010 | 14mm | 35.0 - 48.0mm | Front | ||
Pontiac | Grand Am | 1996-1998 | 14mm | 35.0 - 48.0mm | Front | ||
Pontiac | Grand Am | 2004 | 14mm | 35.0 - 48.0mm | Front | ||
Pontiac | Grand Prix | 1997-2010 | 14mm | 35.0 - 48.0mm | Rear | ||
Pontiac | GTO | V8 | 2004-2006 | 14mm | 35.0 - 48.0mm | Front | |
Pontiac | Montana | 1999-2006 | 14mm | 35.0 - 48.0mm | Front | ||
Pontiac | Solstice | 2.0L Turbo | 2006-2010 | 14mm | 35.0 - 48.0mm | Front | |
Pontiac | Sunfire | 1995-2003 | 14mm | 35.0 - 48.0mm | Front | ||
Pontiac | Torrent | 2006-2009 | 14mm | 35.0 - 48.0mm | Front | ||
Saturn | Outlook | 2WD, AWD | 2007-2010 | 14mm | 35.0 - 48.0mm | Front | |
Saturn | SC1 | 1996-2002 | 14mm | 35.0 - 48.0mm | Front | ||
Saturn | SC1 | 1996-2002 | 14mm | 35.0 - 48.0mm | Rear | ||
Saturn | SC2 | 1996-2002 | 14mm | 35.0 - 48.0mm | Front | ||
Saturn | SC2 | 1996-2002 | 14mm | 35.0 - 48.0mm | Rear | ||
Saturn | Sedan | 1990-1995 | 14mm | 35.0 - 48.0mm | Front | ||
Saturn | Sedan | 1990-1995 | 14mm | 35.0 - 48.0mm | Rear | ||
Saturn | Sky | 2.0L Turbo | 2007-2010 | 14mm | 35.0 - 48.0mm | Front | |
Saturn | SL | 1996-2002 | 14mm | 35.0 - 48.0mm | Front | ||
Saturn | SL | 1996-2002 | 14mm | 35.0 - 48.0mm | Rear | ||
Saturn | SL2 | 1996-2002 | 14mm | 35.0 - 48.0mm | Front | ||
Saturn | SL2 | 1996-2002 | 14mm | 35.0 - 48.0mm | Rear | ||
Saturn | Vue | 2002-2010 | 14mm | 35.0 - 48.0mm | Front | ||
Scion | xA | 2004-2007 | 14mm | 35.0 - 48.0mm | Front | ||
Scion | xB | 2004-2007 | 14mm | 35.0 - 48.0mm | Front | ||
Scion | xB | 2008-up | 14mm | 35.0 - 48.0mm | Front | ||
Subaru | Baja | 2003-2006 | 14mm | 35.0 - 48.0mm | Front | ||
Subaru | Baja | 2003-2006 | 14mm | 35.0 - 48.0mm | Rear | ||
Subaru | Forester | 1997-up | 14mm | 35.0 - 48.0mm | Front | ||
Subaru | Forester | 1997-up | 14mm | 35.0 - 48.0mm | Rear | ||
Subaru | Impreza | Typ GC, GF, GM incl wagon | 1993-2001 | 14mm | 35.0 - 48.0mm | Front | |
Subaru | Impreza | Typ GC, GF, GM incl wagon | 1993-2001 | 14mm | 35.0 - 48.0mm | Rear | |
Subaru | Impreza | Typ GD, GG Sedan, Sport Wagon | 2001-2003 | 14mm | 35.0 - 48.0mm | Front | |
Subaru | Impreza | Typ GD, GG Sedan, Sport Wagon | 2001-2003 | 14mm | 35.0 - 48.0mm | Rear | |
Subaru | Impreza | Typ GD, GG Sedan, Sport Wagon | 2004-2007 | 14mm | 35.0 - 48.0mm | Front | |
Subaru | Impreza | Typ GD, GG Sedan, Sport Wagon | 2004-2007 | 14mm | 35.0 - 48.0mm | Rear | |
Subaru | Legacy | Typ BC, BD, AWD | 1990-1998 | 14mm | 35.0 - 48.0mm | Front | |
Subaru | Legacy | Typ BC, BD, AWD | 1990-1998 | 14mm | 35.0 - 48.0mm | Rear | |
Subaru | Legacy | Typ BL | 2005-2009 | 14mm | 35.0 - 48.0mm | Front | |
Subaru | Legacy | Typ BL | 2005-2009 | 14mm | 35.0 - 48.0mm | Rear | |
Subaru | Legacy Wagon | Typ BE/BH | 1999-2004 | 14mm | 35.0 - 48.0mm | Front | |
Subaru | Legacy Wagon | Typ BE/BH | 1999-2004 | 14mm | 35.0 - 48.0mm | Rear | |
Subaru | Outback | 2000-2008 | 14mm | 35.0 - 48.0mm | Front | ||
Subaru | Outback | 2000-2008 | 14mm | 35.0 - 48.0mm | Rear | ||
Subaru | SVX | 1992-1997 | 14mm | 35.0 - 48.0mm | Front | ||
Subaru | SVX | 1992-1997 | 14mm | 35.0 - 48.0mm | Rear | ||
Subaru | Tribeca | 2006-up | 14mm | 35.0 - 48.0mm | Front | ||
Subaru | WRX | Typ GD, GG Sedan, Sport Wagon | 2001-2003 | 14mm | 35.0 - 48.0mm | Front | |
Subaru | WRX | Typ GD, GG Sedan, Sport Wagon | 2001-2003 | 14mm | 35.0 - 48.0mm | Rear | |
Suzuki | Grand Vitara | 2006-2012 | 14mm | 35.0 - 48.0mm | Front | ||
Suzuki | XL-7 | 2008 | 14mm | 35.0 - 48.0mm | Front | ||
Toyota | Echo | 2000-up | 14mm | 35.0 - 48.0mm | Front | ||
Volvo | S60 | 2WD | 2001-2010 | 14mm | 35.0 - 48.0mm | Front | |
Volvo | S80 | Typ T | 1999-2006 | 14mm | 35.0 - 48.0mm | Front |
Collapsible content
ALL ITEMS IN STOCK
All items listed on GT Suspension are In-Stock and our system is updated hourly for a reliable inventory stock count. All orders typically be processed within 24-Hrs Monday-Friday.
LIVE SUPPORT
Have questions about your order? Please feel free to chat with us 9-5 M-F PST
FAST SHIPPING
All orders ship quickly from one of our multiple distribution centers to offer fast delivery usually within 1-4 business days.