H&R Triple C Camber Adjustment Bolts - TC212
H&R Triple C Camber Adjustment Bolts - TC212
Regular price
$ 65.95 USD
Regular price
Sale price
$ 65.95 USD
Unit price
/
per
Share
Triple C Adjusters
- Correct camber for perfect alignment
- Wide adjustment range +/- 0 to 3º
- Easy to install, simple to use
Consisting of a pair of specially-designed bolts, H&R patented ‘Triple C’ Camber Adjustment Bolts replace the original upper fastening bolts on McPherson strut applications. As the bolt is turned, a small cam eccentric alters the vehicle’s camber, allowing adjustments from 0-3 degrees, positive or negative.
Make | Model | Chassis | Years | Bolt Diameter | Strut Bracket Width | Notes | Front/Rear |
Chevrolet | Sprint | 1985-1991 | 12mm | 30.0 - 39.0mm | Front | ||
Chevrolet | Sprint | 1985-1991 | 12mm | 30.0 - 39.0mm | Rear | ||
Chrysler | E Class | 1983 | 12mm | 30.0 - 39.0mm | Front | ||
Chrysler | Executive | 1983 | 12mm | 30.0 - 39.0mm | Front | ||
Chrysler | Le Baron | 1982-1983 | 12mm | 30.0 - 39.0mm | Front | ||
Chrysler | New Yorker | 1983 | 12mm | 30.0 - 39.0mm | Front | ||
Daihatsu | Charade | 1988-1996 | 12mm | 30.0 - 39.0mm | Front | ||
Daihatsu | Charade | 1988-1996 | 12mm | 30.0 - 39.0mm | Rear | ||
Dodge | 400 | 1981-1983 | 12mm | 30.0 - 39.0mm | Front | ||
Dodge | 600 | 1983 | 12mm | 30.0 - 39.0mm | Front | ||
Dodge | Aries | 1981-1983 | 12mm | 30.0 - 39.0mm | Front | ||
Dodge | Charger | 1982-1987 | 12mm | 30.0 - 39.0mm | Front | ||
Dodge | Colt | 1989-1992 | 12mm | 30.0 - 39.0mm | Front | ||
Dodge | Expo | 1987-1989 | 12mm | 30.0 - 39.0mm | Front | ||
Dodge | Neon | 1994-1999 | 12mm | 30.0 - 39.0mm | Rear | ||
Dodge | Neon | 2000-2005 | 12mm | 30.0 - 39.0mm | Rear | ||
Dodge | Omni | 1978-1990 | 12mm | 30.0 - 39.0mm | Front | ||
Dodge | Rampage | 1982-1984 | 12mm | 30.0 - 39.0mm | Front | ||
Eagle | Summit | 1989-1997 | 12mm | 30.0 - 39.0mm | Front | ||
Eagle | Talon | 2WD | 1989-1994 | 12mm | 30.0 - 39.0mm | Front | |
Eagle | Talon | AWD | 1989-1994 | 12mm | 30.0 - 39.0mm | Front | |
Ford | Escape | 2WD, 4WD, 4 cyl, V6 | 2001-2012 | 12mm | 30.0 - 39.0mm | Front | |
Ford | Escort | 1991-1995 | 12mm | 30.0 - 39.0mm | Front | ||
Ford | Escort | Sedan, Hatchback | 1996-2000 | 12mm | 30.0 - 39.0mm | Front | |
Ford | Fiesta | 2010-up | 12mm | 30.0 - 39.0mm | Front | ||
Geo | Prizm | 1998-2002 | 12mm | 30.0 - 39.0mm | Front | ||
Geo | Prizm | 1998-2002 | 12mm | 30.0 - 39.0mm | Rear | ||
Geo | Storm | 1990-1993 | 12mm | 30.0 - 39.0mm | Front | ||
Geo | Storm | 1990-1993 | 12mm | 30.0 - 39.0mm | Rear | ||
Hyundai | Accent | Typ X3 | 1995-1999 | 12mm | 30.0 - 39.0mm | Front | |
Hyundai | Accent | Typ X3 | 1995-1999 | 12mm | 30.0 - 39.0mm | Rear | |
Hyundai | Elantra | 1992-1995 | 12mm | 30.0 - 39.0mm | Front | ||
Hyundai | Elantra | Typ JC-2 | 1996-2000 | 12mm | 30.0 - 39.0mm | Front | |
Hyundai | Elantra | Typ JC-2 | 1996-2000 | 12mm | 30.0 - 39.0mm | Rear | |
Hyundai | Excel | 1986-1994 | 12mm | 30.0 - 39.0mm | Front | ||
Hyundai | Santa Fe | Typ SM | 2001-2006 | 12mm | 30.0 - 39.0mm | Front | |
Hyundai | Scoupe | 1991-1995 | 12mm | 30.0 - 39.0mm | Front | ||
Hyundai | Sonata | 1995-1998 | 12mm | 30.0 - 39.0mm | Front | ||
Hyundai | Tiburon | Typ RD | 1997-2002 | 12mm | 30.0 - 39.0mm | Front | |
Hyundai | Tiburon | Typ RD | 1997-2002 | 12mm | 30.0 - 39.0mm | Rear | |
Isuzu | Impulse | 1990-1992 | 12mm | 30.0 - 39.0mm | Front | ||
Isuzu | Impulse | 1990-1992 | 12mm | 30.0 - 39.0mm | Rear | ||
Isuzu | Stylus | 1991-1993 | 12mm | 30.0 - 39.0mm | Front | ||
Isuzu | Stylus | 1991-1993 | 12mm | 30.0 - 39.0mm | Rear | ||
Kia | Sephia | 1993-1997 | 12mm | 30.0 - 39.0mm | Front | ||
Mazda | 323 | 2WD, Typ BF1 | 1986-1989 | 12mm | 30.0 - 39.0mm | Front | |
Mazda | 323 | Typ BG | 1991-1994 | 12mm | 30.0 - 39.0mm | Front | |
Mazda | 626 | Typ GD/GV | 1988-1992 | 12mm | 30.0 - 39.0mm | Rear | |
Mazda | GLC | 1981-1985 | 12mm | 30.0 - 39.0mm | Front | ||
Mazda | GLC | 1981-1985 | 12mm | 30.0 - 39.0mm | Rear | ||
Mazda | Mazda2 | 2010-up | 12mm | 30.0 - 39.0mm | Front | ||
Mazda | MPV | 1989-2004 | 12mm | 30.0 - 39.0mm | Front | ||
Mazda | MX3 | 4 cyl, 6 cyl, Typ BF1 | 1992-1995 | 12mm | 30.0 - 39.0mm | Front | |
Mazda | Protege | Typ BG | 1991-1994 | 12mm | 30.0 - 39.0mm | Front | |
Mercury | Capri | 1991-1994 | 12mm | 30.0 - 39.0mm | Front | ||
Mercury | Tracer | 1987-1996 | 12mm | 30.0 - 39.0mm | Front | ||
Mercury | Tracer | 1987-1996 | 12mm | 30.0 - 39.0mm | Rear | ||
Mercury | Tracer | 1997-1999 | 12mm | 30.0 - 39.0mm | Front | ||
Mitsubishi | Diamante | 1992-2000 | 12mm | 30.0 - 39.0mm | Front | ||
Mitsubishi | Eclipse | 2WD | 1989-1994 | 12mm | 30.0 - 39.0mm | Front | |
Mitsubishi | Eclipse | AWD | 1989-1994 | 12mm | 30.0 - 39.0mm | Front | |
Mitsubishi | Galant | 1985-1993 | 12mm | 30.0 - 39.0mm | Front | ||
Mitsubishi | Mirage | 1989-1992 | 12mm | 30.0 - 39.0mm | Front | ||
Plymouth | Caravelle | 1983 | 12mm | 30.0 - 39.0mm | Front | ||
Plymouth | Horizon | 1978-1990 | 12mm | 30.0 - 39.0mm | Front | ||
Plymouth | Reliant | 1981-1983 | 12mm | 30.0 - 39.0mm | Front | ||
Plymouth | Scamp | 1982-1985 | 12mm | 30.0 - 39.0mm | Front | ||
Renault | Alliance | 1983-1987 | 12mm | 30.0 - 39.0mm | Front | ||
Renault | Encore | 1984-1987 | 12mm | 30.0 - 39.0mm | Front | ||
Renault | GTA | 1987 | 12mm | 30.0 - 39.0mm | Front | ||
Suzuki | Esteem | 1995-2007 | 12mm | 30.0 - 39.0mm | Front | ||
Suzuki | Swift | Typ EA | 1989-1995 | 12mm | 30.0 - 39.0mm | Front | |
Suzuki | Swift | Typ EA | 1989-1995 | 12mm | 30.0 - 39.0mm | Rear | |
Toyota | Corolla | Typ E10 | 1993-1997 | 12mm | 30.0 - 39.0mm | Rear | |
Toyota | Corolla | Typ E11 | 1998-2002 | 12mm | 30.0 - 39.0mm | Rear | |
Volkswagen | Cabriolet | Golf III | 1995-2003 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Corrado G60 | 1990-1993 | 12mm | 30.0 - 39.0mm | Front | ||
Volkswagen | Corrado SLC | VR6 | 1992-1994 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Fox | 1987-1993 | 12mm | 30.0 - 39.0mm | Front | ||
Volkswagen | Golf II | 16V | 1987-1992 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Golf II | 8V | 1985-1992 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Golf III | 8V | 1993-1996 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Golf III | 8V | 1996-1998 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Golf III | VR6 | 1993-1998 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Jetta I | 1980-1984 | 12mm | 30.0 - 39.0mm | Front | ||
Volkswagen | Jetta II | 16V | 1987-1992 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Jetta II | 8V | 1985-1992 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Jetta III | 8V | 1993-1996 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Jetta III | 8V | 1996-1998 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Jetta III | VR6 | 1993-1998 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Passat G60 | Synchro | 1989-1994 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Passat Sedan | VR6 | 1993-1994 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Passat Sedan | 4 cyl, 16V | 1990-1994 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Passat Sedan | 6 cyl, Typ 35i | 1993-1997 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Passat Sedan | 4 cyl, Typ 35i | 1990-1997 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Passat Wagon | VR6 | 1993-1994 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Passat Wagon | 4 cyl, 16V | 1990-1994 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Passat Wagon | VR6, Typ 35i | 1993-1997 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Passat Wagon | 4 cyl, Typ 35i | 1990-1997 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Rabbit | 1980-1984 | 12mm | 30.0 - 39.0mm | Front | ||
Volkswagen | Scirocco I | 1980-1981 | 12mm | 30.0 - 39.0mm | Front | ||
Volkswagen | Scirocco II | 16V | 1986-1989 | 12mm | 30.0 - 39.0mm | Front | |
Volkswagen | Scirocco II | 8V | 1982-1989 | 12mm | 30.0 - 39.0mm | Front | |
Volvo | S40 | Typ V | 1997-2004 | 12mm | 30.0 - 39.0mm | Front | |
Volvo | V40 | Typ V | 1997-2004 | 12mm | 30.0 - 39.0mm | Front |
Collapsible content
ALL ITEMS IN STOCK
All items listed on GT Suspension are In-Stock and our system is updated hourly for a reliable inventory stock count. All orders typically be processed within 24-Hrs Monday-Friday.
LIVE SUPPORT
Have questions about your order? Please feel free to chat with us 9-5 M-F PST
FAST SHIPPING
All orders ship quickly from one of our multiple distribution centers to offer fast delivery usually within 1-4 business days.